SWITCH PLANET GSW-1222VUP 8-PORT ULTRA POE 100BASE-T+2PORT 1000BASE-T+2PORT 1000X SFP GIGABIT SCREEN
- SWITCH PLANET GSW-1222VUP 8-PORT ULTRA POE 100BASE-T+2PORT 1000BASE-T+2PORT 1000X SFP GIGABIT SCREEN
Easy return of products within 14 days from the date of purchase without giving reasons
Free delivery from $811.03






| PoE Copper Ports | 10 x 10/100/1000BASE-T RJ45 auto-MDI/MDI-X port |
| SFP/mini-GBIC Slots | 2 x 1000BASE-X SFP interface |
| PoE Injector Ports | 8 ports with Ultra PoE/802.3at/af PoE injector function with Port-1 to Port-8 |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 24Gbps/non-blocking |
| Switch Throughput@64 bytes | 17.8 mpps@64 bytes |
| MAC Address Table | 8K entries |
| Jumbo Packet Size | 10K bytes |
| Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
| LED | System: Power (Green) Ultra PoE 10/100/1000BASE-T RJ45 Interfaces (port 1 to port 8): 1000Mbps LNK/ACT (Green) 10/100Mbps LNK/ACT (Orange) PoE-in-Use (Orange) 10/100/1000BASE-T RJ45 Interfaces (port 9 to port 10):1000Mbps LNK/ACT (Green) 10/100Mbps LNK/ACT (Orange) 1000BASE-X SFP Interfaces (port 11 to port 12): 1000Mbps LNK/ACT (Green) |
| LCD Monitor (W x D) | 39.5mm x 24.8mm System status and PoE usage port status |
| Dimensions (W x D x H) | 440 x 233 x 44 mm, 1U height |
| Enclosure | metal |
| Weight | 3.3kg |
| Power Requirements | 100~240V AC, 50/60Hz, 6A max. |
| Power Consumption/Dissipation | Max. 420 watts/1433 BTU |
| Ventilation | Smart fan x 3 (Fans will activate once the PoE budget reaches 126 watts) |
| ESD Protection | Contact discharge of ±4KV DC Air discharge of ±6KV DC |
| Surge Immunity | ±4KV |
| PoE Standard | IEEE 802.3af/802.3at/Ultra PoE PSE |
| PoE Power Supply Type | End-span + Mid-span |
| PoE Power Output | Per port 54VDC, 600mA. max. 60 watts (Ultra PoE) Per port 54V DC, 600mA. max. 30 watts (IEEE 802.3at) Per port 54V DC, 300mA. max. 15.4 watts (IEEE 802.3af) |
| Power Pin Assignment | Ultra PoE: 1/2 (+), 3/6 (-), 4/5 (+), 7/8 (-) End-span: 1/2 (+), 3/6 (-) Mid-span: 4/5 (+), 7/8 (-) |
| PoE Power Budget | 380 watts (max.) |
| PoE Ability PD @ 15 watts | 8 units |
| PoE Ability PD @ 30 watts | 8 units |
| PoE Ability PD @ 60 watts | 6 units |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3z Gigabit SX/LX IEEE 802.3x Flow control and back pressure IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus |
| Operating | Temperature: 0 ~ 50°C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -10 ~ 70°C Relative Humidity: 5 ~ 95% (non-condensing) |
Producer
Ask for this product
Write your opinion

