SWITCH PLANET IVC-2002 4-PORT 100BASE-TX+1PORT BNC INDUSTRIAL UNMANAGED DIN RAIL
- SWITCH PLANET IVC-2002 4-PORT 100BASE-TX+1PORT BNC INDUSTRIAL UNMANAGED DIN RAIL
Easy return of products within 14 days from the date of purchase without giving reasons
Free delivery from $726.87
Ports | • 10/100Base-TX: 4 RJ-45, auto negotiation and auto-MDI / MDI-X • Coaxial: 1 BNC, female connector • Phone-Line: 1 RJ-11, female connector |
DIP Switch | 4 position DIP switch |
Functionality | • Master / Slave mode select • Selectable BNC and RJ-11 mode • Selectable target Band Plan • Selectable target SNR mode |
Encoding | •DMT (Discrete Multi-Tone) line coding - ITU-T G.997.1 - ITU-T G.993.1 - ITU-T G.993.2 (Profile 17a Support) |
LED Indicators | • System: P1 (Green) P2 (Green) Fault (Green) • VDSL2: Master (Green) Slave (Green) ACT (Green) Sync. (Green) • 10/100Mbps port: LNK/ACT (Green) |
Cabling | • Ethernet: 10Base-T: 2-pair UTP Cat.3, 4 and 5 up to 100m (328ft) 100Base-TX: 2-pair UTP Cat.5, 5e and 6 up to 100m (328ft) • Coaxial Cable: 50ohm, RG58A / U, RG58C / U, RG58 / U or equivalent; 75ohm, RG-6 (Distance up to 2.4km) • Twisted-pair telephone wires (AWG24 or better) up to 1.4km |
Performance | RJ-11 (Phone-Line) Asymmetric: 200m -> 99/63Mbps 400m -> 91/48Mbps 600m -> 71/32Mbps 800m -> 53/18Mbps 1000m -> 38/8Mbps 1200m -> 33/5Mbps 1400m -> 28/2Mbps Symmetric: 200m -> 91/99Mbps 400m -> 74/79Mbps 600m -> 54/51Mbps 800m -> 38/34Mbps 1000m -> 27/21Mbps 1200m -> 24/15Mbps 1400m -> 21/10Mbps BNC (Coaxial Cable) Asymmetric: 200m -> 100/65Mbps 200m -> 99/65Mbps 400m -> 99/64Mbps 600m -> 97/59Mbps 800m -> 94/51Mbps 1000m -> 84/45Mbps 1200m -> 73/37Mbps 1400m -> 61/28Mbps 1600m -> 54/20Mbps 1800m -> 48/13Mbps 2000m -> 38/9Mbps 2200m -> 35/6Mbps 2400m -> 31/4Mbps Symmetric: 200m -> 95/99Mbps 400m -> 92/97Mbps 600m -> 81/82Mbps 800m -> 71/70Mbps 1000m -> 60/57Mbps 1200m -> 50/44Mbps 1400m -> 42/33Mbps 1600m -> 37/27Mbps 1800m -> 29/22Mbps 2000m -> 23/21Mbps 2200m -> 19/17Mbps 2400m -> 19/13Mbps |
Dimensions (W x D x H) | 135mm x 87.8mm x 32mm (H x W x D) |
Weight | 495g |
Power Requirements | 12V DC ~ 48V DC |
Power Consumption | 5.64 watts / 19BTU |
Operating Temperature | -40~75°C |
Operating Humidity | 5~90%, relative humidity, non-condensing |
Storage Temperature | -40~85°C |
Storage Humidity | 5~90%, relative humidity, non-condensing |
Regulation Compliance | FCC Part 15 Class A, CE |
Stability Testing | IEC60068-2-32(Free Fall) IEC60068-2-27(Shock) IEC60068-2-6(Vibration) |
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3x full duplex pause frame flow control ITU-T - G.993.1 - G.997.1 - G.993.2 (Profile 17a Support) |
Producer
Ask for this product
Write your opinion